__________________________________________________________________








POOLÂ Â AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â POOLÂ Â B
- MBIRIKIRA 1. RUGOHWA
- KAHANDA 2. BUHESI
- CIBURHI 3. KALENGERA
- CANAMPANZI 4. NAKALONGE
- CIGUKIRO 5. BAVA
| DAY | DATE | HOUR | Â Â Â Â Â Â Â Â Â Â Â Â Â Â TEAMÂ Â SCORE |
| SUNDAY | 12/06/2022 | 13H30 – 15H00’ 15H00 – 16H50’ | KAHANDA – CIBURHI RUGOHWA – NAKALONGE |
| THURSDAY | 16/06/2022 | 13H30 – 15H00’ 15H00 – 16H50’ | MBIRIKIRA – CIGUKIRO BUHESI – BAVA |
| SUNDAY | 19/06/2022 | 13H30 – 15H00’ 15H00 – 16H50’ | KAHANDA – CANAMPANZI BUHESI – RUGOHWA |
| THURSDAY | 23/06/2022 | 13H30 – 15H00’ 15H00 – 16H50’ | CIBURHI – CANAMPANZI KALENGERA – NAKALOGE |
| SUNDAY | 26/06/2022 | 13H30 – 15H00’ 15H00 – 16H50’ | CIGUKIRO – KAHANDA RUGOHWA – BAVA |
| THURSDAY | 30/07/2022 | 13H30 – 15H00’ 15H00 – 16H50’ | CANAMPANZI – MBIRIKIRA BUHESI – KALENGERA |
| SUNDAY | 03/07/2022 | 13H30 – 15H00’ 15H00 – 16H50’ | NAKALONGE – BAVA CIBURHI – MBIRIKIRA |
| MONDAY | 04/07/2022 | 13H30 – 15H00’ 15H00 – 16H50’ | RUGOHWA-KALENGERA CIGUKIRO-CANAMPANZI |
| THURSDAY | 07/07/2022 | 13H30 – 15H00’ 15H00 – 16H50’ | BUHESI- NAKALONGE KAHANDA-MBIRIKIRA |
| SUNDAY | 10/07/2022 | 13H30 – 15H00’ 15H00 – 16H50’ | BAVA – KALENGERA CIBURHI –CIGUKIRO |
| QUARTERÂ Â FINAL | |||
| THURSDAY | 14/07/2022 | 13H30 – 15H00’ 15H00 – 16H50’ | 4e POOL A  3e POOL B 3e POOL A – 4er POOL B |
| SUNDAY | 17/07/2022 | 13H30 – 15H00’ 15H00 – 16H50’ | 2er POOL A – 1e POOL B 1èr POOL A- 2è POOL B |
| SEMIÂ FINAL | |||
| THURSDAY | 21/07/2022 | 13H3O – 14H30’ |  Winner 1    – Winner 3  Winner 2 – Winner4 |
| RANKING | |||
| SATURDAY | 2 3/07/2022 | 13H300 | Loser 1 – Loser2 |
| FINAL | |||
| SUNDAY | 24/07/2022 | 13H30 | Â Â Winner 1 –Â Winner 2 |
N.B. FROM 15H30’ à  16H30 : AWARDS
















































